Engineering (Georgian-Barrie)
| Year | Tuition | Field Trip | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $7,701.89 | $30.00 | $1,202.42 | $8,934.31 | $4,467.16 | $4,467.15 | $1,540.38 | $1,620.46 | $770.19 | $810.23 |
2 | $7,416.65 | $30.00 | $1,182.42 | $8,629.07 | $4,314.54 | $4,314.53 | $1,483.33 | $1,563.41 | $741.67 | $781.71 |
3 | $7,141.95 | $30.00 | $1,182.42 | $8,354.37 | $4,177.19 | $4,177.18 | $1,428.39 | $1,508.47 | $714.20 | $754.24 |
4 | $6,893.33 | $30.00 | $1,182.42 | $8,105.75 | $4,052.88 | $4,052.87 | $1,378.67 | $1,458.75 | $689.33 | $729.37 |
| Year | Tuition | Field Trip | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $28,400.00 | $30.00 | $1,137.42 | $29,567.42 | $14,783.71 | $14,783.71 | $5,680.00 | $5,760.08 | $2,840.00 | $2,880.04 |
2 | $28,400.00 | $30.00 | $1,117.42 | $29,547.42 | $14,773.71 | $14,773.71 | $5,680.00 | $5,760.08 | $2,840.00 | $2,880.04 |
3 | $28,400.00 | $30.00 | $1,117.42 | $29,547.42 | $14,773.71 | $14,773.71 | $5,680.00 | $5,760.08 | $2,840.00 | $2,880.04 |
4 | $28,400.00 | $30.00 | $1,117.42 | $29,547.42 | $14,773.71 | $14,773.71 | $5,680.00 | $5,760.08 | $2,840.00 | $2,880.04 |
| 2019-2020 Undergraduate Full-Time LU-Georgian (LU-GC) Engineering Ancillary Fees (Barrie) | Code | Amount | Opt-Out Potential? |
| ESSENTIAL FEES | |||
| Lakehead University Services & Engineering Fees | |||
| Athletic Building Fund | SABFG | 70.00 | No |
| Computer Enhancement (Technology) Fee | SCOMG | 25.00 | No |
| Health Services Support Fee | SHEAG | 62.02 | No |
| LU-GC Student Fund | SCISG | 30.00 | No |
| Engineering Equipment Endowment Fee | SENQG | 35.00 | No |
| Engineering Trip Fee | SENGT | 30.00 | No |
| LU Services & Engineering Fees Subtotal | 252.02 | ||
| Lakehead University Student Union (LUSU) Fees | |||
| LUSU Ombudsperson Fee | SLUS6 | 4.89 | No |
| LUSU Capital Fund | SBLDG | 51.03 | No |
| LUSU Medical/Dental | SMEDF * | 392.07 | See Below |
| LUSU Fee Subtotal | 447.99 | ||
| Barrie Campus U-Pass (Bus Pass) | SLBUB ** | 172.00 | No |
| ESSENTIAL Engineering Fees Subtotal: | 872.01 | ||
| NON-ESSENTIAL FEES | |||
| LUSU Activity Fee | SLUSG | 77.23 | Yes |
| LUSU Academic and Advocacy Support and Services Fee | SLUS5 | 56.12 | Yes |
| WUSC World University Service of Canada (Sponsor Refugee Students) | SLRWU | 7.00 | Yes |
| CFS (Canadian Federation of Students) Fee | SLCFS | 17.12 | Yes |
| Engineering Student Society Fee | SENSG | 35.00 | Yes |
| NON-ESSENTIAL Engineering Fees Subtotal: | 192.47 | ||
| TOTAL Potential Full Time Ancillary Fee - Barrie Campus - Engineering | 1,064.48 |
First Year LU-GC Engineering Students:
| 2019-2020 Undergraduate Full-Time First Year LU-Georgian (LU-GC) Engineering Ancillary Fees (Barrie) | Code | Amount | Opt-Out Potential? |
| 1st Year Students Orientation Fee | SORIB | 20.00 | No |
| TOTAL Potential Full Time Ancillary Fee - Barrie Campus - Engineering | 1,064.48 | ||
| TOTAL Potential Full Time FIRST YEAR Ancillary Fee - Barrie- Engineering: | 1,084.48 |
* The LUSU Medical/Dental Insurance (SMEDF) policy is effective September 1, for the 12 months ending August 31. All full-time undergraduate students who have registered in 3.75 or more FCEs by the last day to register in September are automatically assessed this mandatory fee. Should a student have comparable coverage and choose to opt-out they may do so by going to the LUSU Website at www.lusu.ca and clicking on opt-out to proceed. No exceptions or extensions. Opting out does not remove the fee from your student account. For additional information regarding LUSU services including Medical and Dental please go to www.lusu.ca or contact LUSU directly by phone (807) 343-8259
Co-op students and Graduate students are not covered but may purchase the Plan.
** The Barrie Campus U-Pass (Bus Pass) Fee (SLBUB): All full-time undergraduate students who have registered in 3.75 or more FCEs by the last day to register in September are automatically assessed this mandatory fee.
| 2019-20 Ancillary Fees for Part-Time Undergraduate Students (Georgian-Barrie: Engineering) | Code | Amount (1.0FCE) | Amount (0.5FCE) | Opt-Out Potential? |
| ESSENTIAL FEES: | ||||
| Athletic Building Fund | SABFG | 14.00 | 7.00 | No |
| Computer Enhancement (Technology) Fee | SCOMG | 5.00 | 2.50 | No |
| Health Services Support Fee | SHEAG | 12.40 | 6.20 | No |
| LU-GC Student Fund | SCISG | 6.00 | 3.00 | No |
| LUSU Capital Fund | SBLDG | 10.21 | 5.10 | No |
| LUSU Ombudsperson Fee | SLUS6 | 0.98 | 0.49 | No |
| ESSENTIAL Ancillary Fees Subtotal: | 48.59 | 24.29 | ||
| NON-ESSENTIAL FEES: | ||||
| LUSU Activity Fee | SLUSG | 15.45 | 7.72 | Yes |
| LUSU Academic and Advocacy Support and Services Fee | SLUS5 | 11.22 | 5.61 | Yes |
| WUSC World University Service of Canada (Sponsor Refugee Students) | SLRWU | 1.40 | 0.70 | Yes |
| CFS (Canadian Federation of Students) Fee | SLCFS | 3.42 | 1.71 | Yes |
| NON-ESSENTIAL Ancillary Fees Subtotal: | 31.49 | 15.75 | ||
| TOTAL Potential Per Course Ancillary Fee (Georgian-Barrie): | 80.08 | 40.03 | ||
| 2019-20 Distance Education Courses Or Co-op (Georgian-Barrie) | Code | Amount (1.0FCE) | Amount (0.5FCE) | Opt-Out Potential |
| ESSENTIAL FEES: | ||||
| LUSU Ombudsperson Fee | SLUS6 | 0.98 | 0.49 | No |
| ESSENTIAL Fees Subtotal: | 0.98 | 0.49 | ||
| NON-ESSENTIAL FEES: | ||||
| LUSU Activity Fee | SLUSG | 15.45 | 7.72 | Yes |
| LUSU Academic and Advocacy Support and Services Fee | SLUS5 | 11.22 | 5.61 | Yes |
| WUSC World University Service of Canada (Sponsor Refugee Students) | SLRWU | 1.40 | 0.70 | Yes |
| CFS (Canadian Federation of Students) Fee | SLCFS | 3.42 | 1.71 | Yes |
| NON-ESSENTIAL FEES SUBTOTAL: | 31.49 | 15.74 | ||
| TOTAL Potential Distance Education or Co-Op Ancillary Fee (Georgian-Barrie): | 32.47 | 16.23 |
