Engineering (Georgian-Barrie)
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $8,900.65 | $1,288.62 | $10,189.27 | $5,094.64 | $5,094.63 | $1,780.13 | $1,874.90 | $890.07 | $937.45 |
2 | $7,416.65 | $1,205.90 | $8,622.55 | $4,311.28 | $4,311.27 | $1,483.33 | $1,578.10 | $741.67 | $789.05 |
3 | $7,141.95 | $1,205.95 | $8,347.90 | $4,173.95 | $4,173.95 | $1,428.39 | $1,523.16 | $714.20 | $761.58 |
4 | $6,893.33 | $1,205.90 | $8,099.23 | $4,049.62 | $4,049.61 | $1,378.67 | $1,473.44 | $689.33 | $736.72 |
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $39,140.00 | $1,288.62 | $40,428.62 | $20,214.31 | $20,214.31 | $7,828.00 | $7,922.77 | $3,914.00 | $3,961.39 |
2 | $39,140.00 | $1,205.90 | $40,345.90 | $20,172.95 | $20,172.95 | $7,828.00 | $7,922.77 | $3,914.00 | $3,961.39 |
3 | $38,192.40 | $1,205.90 | $39,398.30 | $19,699.15 | $19,699.15 | $7,638.48 | $7,733.25 | $3,819.24 | $3,866.63 |
4 | $37,152.72 | $1,205.90 | $38,358.62 | $19,179.31 | $19,179.31 | $7,430.54 | $7,525.31 | $3,715.27 | $3,762.66 |
| 2024-25 Compulsory Ancillary Fees Lakehead-Georgian Engineering - Undergraduate Full-Time (Barrie) | Code | Amount |
| Lakehead University Services & Engineering Fees | ||
| Student Recreation and Wellness | SATHG | 111.56 |
| Athletic Building Fee (Wolf Den) | SCOMG | 25.00 |
| Health Services Support Fee | SHEAG | 95.14 |
| Engineering Equipment Endowment Fee | SENQG | 35.00 |
| Engineering Fee/Trip | SENGT | 30.00 |
| LU Services & Engineering Fees Subtotal | 296.70 | |
| Lakehead University Student Union (LUSU) Fees | ||
| LUSU Capital Fund | SBLDG | 59.00 |
| LUSU Medical/Dental * | SMEDG | 418.00 |
| LUSU Activity Fee | SLUSG | 156.00 |
| WUSC World University Service of Canada (Sponsor Refugee Students) | SWUSG | 7.00 |
| CFS (Canadian Federation of Students) Fee | SCFSG | 20.16 |
| Engineering Student Society Fee | SENSG | 50.00 |
| LUSU Fees Subtotal: | 710.16 | |
| Barrie Campus U-Pass (Bus Pass)** | SLBUB | 199.04 |
| TOTAL Compulsory Ancillary Fees Lakehead-Georgian Engineering - Undergraduate Full-Time (Barrie) | 1205.90 |
First Year Lakehead-Georgian Engineering Students:
| 2024-25 Undergraduate Full-Time First Year LU-Georgian (LU-GC) Engineering Ancillary Fees (Barrie) | Code | Amount |
| Orientation & First Year Experience Fee | SORIB | 82.72 |
| TOTAL Potential Full Time Ancillary Fee - Barrie Campus - Engineering | 1205.90 | |
| TOTAL Full Time FIRST YEAR Ancillary Fee - Barrie- Engineering: | 1288.62 |
* The LUSU Medical/Dental Insurance (SMEDG) policy is effective September 1, for the 12 months ending August 31. All full-time undergraduate students who have registered in 3.75 or more FCEs by the last day to register in September are automatically assessed this mandatory fee. Should a student have comparable coverage and choose to opt-out they may do so by going to the LUSU Website at www.lusu.ca and clicking on opt-out to proceed. No exceptions or extensions. Opting out does not remove the fee from your student account. For additional information regarding LUSU services including Medical and Dental please go to www.lusu.ca or contact LUSU directly by phone (807) 343-8259
Co-op, Part-Time, Senior, and Graduate students are not covered but may purchase the Plan.
**The Barrie Campus U-Pass (Bus Pass) Fee (SLBUB): All full-time undergraduate students who have registered in 3.75 or more FCEs by the last day to register in September are automatically assessed this mandatory fee.
| 2024-25 Ancillary Fees for Part-Time Undergraduate Students (Georgian-Barrie: Engineering) | Code | Amount (1.0FCE) | Amount (0.5FCE) |
| Lakehead-Georgian (LU-GC) Partnership Services Fees | |||
| Student Recreation and Wellness | SATHG | 22.31 | 11.16 |
| Computer Enhancement (Technology) Fee | SCOMG | 5.00 | 2.50 |
| Health Services Support Fee | SHEAG | 19.03 | 9.52 |
| LU-GC Services Subtotal: | 46.34 | 23.17 | |
| Lakehead University Student Union (LUSU) Fees | |||
| LUSU Activity Fee | SLUSG | 31.20 | 15.60 |
| LUSU Capital Fund | SBLDG | 11.80 | 5.90 |
| WUSC World University Service of Canada (Sponsor Refugee Students) | SWUSG | 1.40 | 0.70 |
| CFS (Canadian Federation of Students) Fee | SCFSG | 4.03 | 2.02 |
| LUSU Fees Subtotal: | 48.43 | 24.22 | |
| TOTAL Potential Per Course Ancillary Fee (Georgian-Barrie): | 94.77 | 47.40 | |
| First Year Lakehead-Georgian Part-Time Engineering Students | |||
| Orientation & First Year Experience Fee (Flat Fee - not per course) | SORIB | 82.72 | 82.72 |
| Per Course Ancillary Fee (Georgian-Barrie): | 94.77 | 47.40 | |
| TOTAL First Year Lakehead-Georgian Part-Time Engineering Per Course/First Course: | 177.49 | 130.12 |
