Arts & Science
Academic Year:
2024-2025
Fees - Domestic:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $5,984.51 | $1,126.83 | $7,111.34 | $3,555.67 | $3,555.67 | $1,196.90 | $1,291.67 | $598.45 | $645.84 |
2 | $5,955.86 | $1,044.11 | $6,999.97 | $3,499.99 | $3,499.98 | $1,191.17 | $1,285.94 | $595.59 | $642.97 |
3 | $5,915.30 | $1,044.11 | $6,959.41 | $3,479.71 | $3,479.70 | $1,183.06 | $1,277.83 | $591.53 | $638.92 |
4 | $5,398.29 | $1,044.11 | $6,442.40 | $3,221.20 | $3,221.20 | $1,079.66 | $1,174.43 | $539.83 | $587.21 |
Fees - International:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $29,355.00 | $1,126.83 | $30,481.83 | $15,240.92 | $15,240.91 | $5,871.00 | $5,965.77 | $2,935.50 | $2,982.89 |
2 | $29,355.00 | $1,044.11 | $30,399.11 | $15,199.56 | $15,199.55 | $5,871.00 | $5,965.77 | $2,935.50 | $2,982.89 |
3 | $28,957.27 | $1,044.11 | $30,001.38 | $15,000.69 | $15,000.69 | $5,791.45 | $5,886.22 | $2,895.73 | $2,943.11 |
4 | $28,957.27 | $1,044.11 | $30,001.38 | $15,000.69 | $15,000.69 | $5,791.45 | $5,886.22 | $2,895.73 | $2,943.11 |
Programs:
Anthropology
Applied Life Sciences
Computer Science
Criminology
English
Environmental Sustainability
General Arts
General Science
History
Interdisciplinary Studies
Media, Film and Communications
Political Science
Psychology
Science One
Sociology
