Science
Academic Year:
2024-2025
Fees - Domestic:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $5,984.51 | $1,408.45 | $7,392.96 | $3,696.48 | $3,696.48 | $1,196.90 | $1,328.05 | $598.45 | $664.03 |
2 | $5,955.86 | $1,325.73 | $7,281.59 | $3,640.80 | $3,640.79 | $1,191.17 | $1,322.32 | $595.59 | $661.16 |
3 | $5,915.30 | $1,325.73 | $7,241.03 | $3,620.52 | $3,620.51 | $1,183.06 | $1,314.21 | $591.53 | $657.11 |
4 | $5,398.29 | $1,325.73 | $6,724.02 | $3,362.01 | $3,362.01 | $1,079.66 | $1,210.81 | $539.83 | $605.40 |
Fees - International:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $29,355.00 | $1,408.45 | $30,763.45 | $15,381.73 | $15,381.72 | $5,871.00 | $6,002.15 | $2,935.50 | $3,001.08 |
2 | $29,355.00 | $1,325.73 | $30,680.73 | $15,340.37 | $15,340.36 | $5,871.00 | $6,002.15 | $2,935.50 | $3,001.08 |
3 | $28,957.27 | $1,325.73 | $30,283.00 | $15,141.50 | $15,141.50 | $5,791.45 | $5,922.60 | $2,895.73 | $2,961.30 |
4 | $28,957.27 | $1,325.73 | $30,283.00 | $15,141.50 | $15,141.50 | $5,791.45 | $5,922.60 | $2,895.73 | $2,961.30 |
Programs:
Applied Life Sciences
Bioinformatics
Biology
Chemistry
Computer Science
Earth Science
Economics
General Science
Geoarchaelogy
Geography
Mathematics
Natural Science
Physics
Resource & Environmental Economics
Science
Science One
Water Resource Science
