Education (Concurrent)
Academic Year:
2024-2025
Fees - Domestic:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $6,229.32 | $1,408.45 | $7,637.77 | $3,818.89 | $3,818.88 | $1,245.86 | $1,377.01 | $622.93 | $688.51 |
2 | $6,199.52 | $1,325.73 | $7,525.25 | $3,762.63 | $3,762.62 | $1,239.90 | $1,371.05 | $619.95 | $685.53 |
3 | $6,157.35 | $1,325.73 | $7,483.08 | $3,741.54 | $3,741.54 | $1,231.47 | $1,362.62 | $615.74 | $681.31 |
4-5 | $5,619.22 | $1,325.73 | $6,944.95 | $3,472.48 | $3,472.47 | $1,123.84 | $1,254.99 | $561.92 | $627.50 |
Fees - International:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $29,355.00 | $1,408.45 | $30,763.45 | $15,381.73 | $15,381.72 | $5,871.00 | $6,002.15 | $2,935.50 | $3,001.08 |
2 | $29,355.00 | $1,325.73 | $30,680.73 | $15,340.37 | $15,340.36 | $5,871.00 | $6,002.15 | $2,935.50 | $3,001.08 |
3-5 | $28,957.27 | $1,325.73 | $30,283.00 | $15,141.50 | $15,141.50 | $5,791.45 | $5,922.60 | $2,895.73 | $2,961.30 |
Programs:
Education - Concurrent
Education - Indigenous Teacher Education (P/J)
Indigenous Teacher Education Program
