Arts & Science
Academic Year:
2023-2024
Fees - Domestic:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $5,984.51 | $1,067.74 | $7,052.25 | $3,526.13 | $3,526.12 | $1,196.90 | $1,285.65 | $598.45 | $642.83 |
2 | $5,955.86 | $987.74 | $6,943.60 | $3,471.80 | $3,471.80 | $1,191.17 | $1,279.92 | $595.59 | $639.96 |
3 | $5,915.30 | $987.74 | $6,903.04 | $3,451.52 | $3,451.52 | $1,183.06 | $1,271.81 | $591.53 | $635.91 |
4 | $5,398.29 | $987.74 | $6,386.03 | $3,193.02 | $3,193.01 | $1,079.66 | $1,168.41 | $539.83 | $584.20 |
Fees - International:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $28,500.00 | $1,067.74 | $29,567.74 | $14,783.87 | $14,783.87 | $5,700.00 | $5,788.75 | $2,850.00 | $2,894.38 |
2 | $28,113.85 | $987.74 | $29,101.59 | $14,550.80 | $14,550.79 | $5,622.77 | $5,711.52 | $2,811.39 | $2,855.76 |
3 | $28,113.85 | $987.74 | $29,101.59 | $14,550.80 | $14,550.79 | $5,622.77 | $5,711.52 | $2,811.39 | $2,855.76 |
4 | $27,318.18 | $987.74 | $28,305.92 | $14,152.96 | $14,152.96 | $5,463.64 | $5,552.39 | $2,731.82 | $2,776.19 |
Programs:
Anthropology
Applied Life Sciences
Computer Science
Criminology
English
Environmental Sustainability
General Arts
General Science
Geography
History
Interdisciplinary Studies
Media, Film and Communications
Political Science
Psychology
Science One
Sociology
