Education (Concurrent)
Academic Year:
2023-2024
Fees - Domestic:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $6,229.32 | $1,399.44 | $7,628.76 | $3,814.38 | $3,814.38 | $1,245.86 | $1,384.80 | $622.93 | $692.40 |
2 | $6,199.52 | $1,319.44 | $7,518.96 | $3,759.48 | $3,759.48 | $1,239.90 | $1,378.84 | $619.95 | $689.42 |
3 | $6,157.35 | $1,319.44 | $7,476.79 | $3,738.40 | $3,738.39 | $1,231.47 | $1,370.41 | $615.74 | $685.21 |
4-6 | $5,619.22 | $1,319.44 | $6,938.66 | $3,469.33 | $3,469.33 | $1,123.84 | $1,262.78 | $561.92 | $631.39 |
Fees - International:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $28,500.00 | $1,399.44 | $29,899.44 | $14,949.72 | $14,949.72 | $5,700.00 | $5,838.94 | $2,850.00 | $2,919.47 |
2 | $28,113.85 | $1,319.44 | $29,433.29 | $14,716.65 | $14,716.64 | $5,622.77 | $5,761.71 | $2,811.39 | $2,880.86 |
3 | $28,113.85 | $1,319.44 | $29,433.29 | $14,716.65 | $14,716.64 | $5,622.77 | $5,761.71 | $2,811.39 | $2,880.86 |
4-6 | $27,318.18 | $1,319.44 | $28,637.62 | $14,318.81 | $14,318.81 | $5,463.64 | $5,602.58 | $2,731.82 | $2,801.29 |
Programs:
Education - Concurrent
Indigenous Teacher Education Program
