Arts & Science
Academic Year:
2022-2023
Fees - Domestic:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $5,984.51 | $975.36 | $6,959.87 | $3,479.94 | $3,479.93 | $1,196.90 | $1,280.47 | $598.45 | $640.24 |
2 | $5,955.86 | $955.36 | $6,911.22 | $3,455.61 | $3,455.61 | $1,191.17 | $1,274.74 | $595.59 | $637.37 |
3 | $5,915.30 | $955.36 | $6,870.66 | $3,435.33 | $3,435.33 | $1,183.06 | $1,266.63 | $591.53 | $633.32 |
4 | $5,398.29 | $955.36 | $6,353.65 | $3,176.83 | $3,176.82 | $1,079.66 | $1,163.23 | $539.83 | $581.61 |
Fees - International:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $27,295.00 | $975.36 | $28,270.36 | $14,135.18 | $14,135.18 | $5,459.00 | $5,542.57 | $2,729.50 | $2,771.29 |
2 | $27,295.00 | $955.36 | $28,250.36 | $14,125.18 | $14,125.18 | $5,459.00 | $5,542.57 | $2,729.50 | $2,771.29 |
3 | $26,522.50 | $955.36 | $27,477.86 | $13,738.93 | $13,738.93 | $5,304.50 | $5,388.07 | $2,652.25 | $2,694.04 |
4 | $26,522.50 | $955.36 | $27,477.86 | $13,738.93 | $13,738.93 | $5,304.50 | $5,388.07 | $2,652.25 | $2,694.04 |
Programs:
Anthropology
Applied Life Sciences
Computer Science
Criminology
English
Environmental Sustainability
General Arts
General Science
Geography
History
Interdisciplinary Studies
Media, Film and Communications
Political Science
Psychology
Science One
Sociology
