Education (Concurrent)
Academic Year:
2022-2023
Fees - Domestic:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $6,229.32 | $1,294.78 | $7,524.10 | $3,762.05 | $3,762.05 | $1,245.86 | $1,379.32 | $622.93 | $689.66 |
2 | $6,199.52 | $1,274.78 | $7,474.30 | $3,737.15 | $3,737.15 | $1,239.90 | $1,373.36 | $619.95 | $686.68 |
3 | $6,157.35 | $1,274.78 | $7,432.13 | $3,716.07 | $3,716.06 | $1,231.47 | $1,364.93 | $615.74 | $682.47 |
4 | $5,619.22 | $1,274.78 | $6,894.00 | $3,447.00 | $3,447.00 | $1,123.84 | $1,257.30 | $561.92 | $628.65 |
Fees - International:
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $27,295.00 | $1,294.78 | $28,589.78 | $14,294.89 | $14,294.89 | $5,459.00 | $5,592.46 | $2,729.50 | $2,796.23 |
2 | $27,295.00 | $1,274.78 | $28,569.78 | $14,284.89 | $14,284.89 | $5,459.00 | $5,592.46 | $2,729.50 | $2,796.23 |
3 | $26,522.50 | $1,274.78 | $27,797.28 | $13,898.64 | $13,898.64 | $5,304.50 | $5,437.96 | $2,652.25 | $2,718.98 |
4-6 | $26,522.50 | $1,274.78 | $27,797.28 | $13,898.64 | $13,898.64 | $5,304.50 | $5,437.96 | $2,652.25 | $2,718.98 |
Programs:
Education - Concurrent
Indigenous Teacher Education Program
