Engineering (Georgian-Barrie)
| Year | Tuition | Field Trip | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $7,701.89 | $30.00 | $1,052.16 | $8,784.05 | $4,392.03 | $4,392.02 | $1,540.38 | $1,640.00 | $770.19 | $820.00 |
2 | $7,416.65 | $30.00 | $1,032.16 | $8,478.81 | $4,239.41 | $4,239.40 | $1,483.33 | $1,562.95 | $741.67 | $781.48 |
3 | $7,141.95 | $30.00 | $1,032.16 | $8,204.11 | $4,102.06 | $4,102.05 | $1,428.39 | $1,508.01 | $714.20 | $754.01 |
4 | $6,893.33 | $30.00 | $1,032.16 | $7,955.49 | $3,977.75 | $3,977.74 | $1,378.67 | $1,458.29 | $689.33 | $729.14 |
| Year | Tuition | Field Trip | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $32,000.00 | $30.00 | $1,052.16 | $33,082.16 | $16,541.08 | $16,541.08 | $6,400.00 | $6,499.62 | $3,200.00 | $3,249.81 |
2 | $32,000.00 | $30.00 | $1,032.16 | $33,062.16 | $16,531.08 | $16,531.08 | $6,400.00 | $6,479.62 | $3,200.00 | $3,239.81 |
3 | $32,000.00 | $30.00 | $1,032.16 | $33,062.16 | $16,531.08 | $16,531.08 | $6,400.00 | $6,479.62 | $3,200.00 | $3,239.81 |
4 | $32,000.00 | $30.00 | $1,032.16 | $33,062.16 | $16,531.08 | $16,531.08 | $6,400.00 | $6,479.62 | $3,200.00 | $3,239.81 |
| 2020-21 Compulsory Ancillary Fees Lakehead-Georgian Engineering - Undergraduate Full-Time (Barrie) | Code | Amount |
| Lakehead University Services & Engineering Fees | ||
| Student Recreation and Wellness (see below for COVID-19 update) | SATHG | 96.16 |
| Athletic Building Fee (Wolf Den) | SCOMG | 25.00 |
| Health Services Support Fee | SHEAG | 63.20 |
| Engineering Equipment Endowment Fee | SENQG | 35.00 |
| Engineering Trip Fee | SENGT | 30.00 |
| LU Services & Engineering Fees Subtotal | 249.36 | |
| Lakehead University Student Union (LUSU) Fees | ||
| LUSU Capital Fund | SBLDG | 51.03 |
| LUSU Medical/Dental * | SMEDF | 392.07 |
| LUSU Activity Fee | SLUSG | 138.24 |
| WUSC World University Service of Canada (Sponsor Refugee Students) | SLRWU | 7.00 |
| CFS (Canadian Federation of Students) Fee | SLCFS | 17.46 |
| Engineering Student Society Fee | SENSG | 35.00 |
| LUSU Fees Subtotal: | 640.80 | |
| Barrie Campus U-Pass (Bus Pass) ** | SLBUB | 172.00 |
| TOTAL Compulsory Ancillary Fees Lakehead-Georgian Engineering - Undergraduate Full-Time (Barrie) | 1,062.16 |
First Year Lakehead-Georgian Engineering Students:
| 2020-21 Undergraduate Full-Time First Year LU-Georgian (LU-GC) Engineering Ancillary Fees (Barrie) | Code | Amount |
| Orientation & First Year Experience Fee | SORIB | 20.00 |
| TOTAL Potential Full Time Ancillary Fee - Barrie Campus - Engineering | 1,062.16 | |
| TOTAL Full Time FIRST YEAR Ancillary Fee - Barrie- Engineering: | 1,082.16 |
* The LUSU Medical/Dental Insurance (SMEDF) policy is effective September 1, for the 12 months ending August 31. All full-time undergraduate students who have registered in 3.75 or more FCEs by the last day to register in September are automatically assessed this mandatory fee. Should a student have comparable coverage and choose to opt-out they may do so by going to the LUSU Website at www.lusu.ca and clicking on opt-out to proceed. No exceptions or extensions. Opting out does not remove the fee from your student account. For additional information regarding LUSU services including Medical and Dental please go to www.lusu.ca or contact LUSU directly by phone (807) 343-8259
Co-op students and Graduate students are not covered but may purchase the Plan.
COVID-19 UPDATE:
1) Barrie U-Pass Suspended for 20-21
** The Barrie Campus U-Pass (Bus Pass) Fee (SLBUB): All full-time undergraduate students who have registered in 3.75 or more FCEs by the last day to register in September are automatically assessed this mandatory fee.
2) Student Recreation and Wellness Fee suspended for 20-21 for Barrie Campus LU-GC students only
| 2020-21 Ancillary Fees for Part-Time Undergraduate Engineering Students (Georgian-Barrie) | Code | Amount Per 1.0 FCE | Amount Per 0.5 FCE |
| Lakehead Services Fees | |||
| Student Recreation and Wellness (see below for COVID-19 update) | SATHG | 19.23 | 9.62 |
| Computer Enhancement (Technology) Fee | SCOMG | 5.00 | 2.50 |
| Health Services Support Fee | SHEAG | 12.64 | 6.32 |
| Lakehead Services Fees Subtotal: | 36.87 | 18.44 | |
| Lakehead University Student Union Fees | |||
| LUSU Capital Fund | SBLDG | 10.21 | 5.10 |
| LUSU Activity Fee | SLUSG | 27.65 | 13.82 |
| WUSC World University Service of Canada (Sponsor Refugee Students) | SLRWU | 1.40 | 0.70 |
| CFS (Canadian Federation of Students) Fee | SLCSF | 3.49 | 1.75 |
| LUSU Fees Subtotal: | 42.75 | 21.37 | |
| TOTAL Per Course Ancillary Fee Engineeing (Georgian-Barrie): | 79.62 | 39.81 | |
| First Year Lakehead-Georgian Part-Time Engineering Students | |||
| Orientation & First Year Experience Fee (Flat Fee - not per course) | SORIB | 20.00 | 20.00 |
| Per Course Ancillary Fee (Georgian-Barrie): | 79.62 | 39.81 | |
| TOTAL First Year Lakehead-Georgian Part-Time Engineering Per Course/First Course: | 99.62 | 59.81 |
COVID-19 Update:
Student Recreation and Wellness Fee suspended for 20-21 for Barrie Campus LU-GC students only
