Law
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $16,734.43 | $1,232.63 | $17,967.06 | $8,983.53 | $8,983.53 | $3,346.89 | $3,466.22 | $1,673.44 | $1,733.11 |
2 | $15,796.28 | $1,232.63 | $17,028.91 | $8,514.46 | $8,514.45 | $3,159.26 | $3,278.59 | $1,579.63 | $1,639.29 |
3 | $15,796.28 | $1,232.63 | $17,028.91 | $8,514.46 | $8,514.45 | $3,159.26 | $3,278.59 | $1,579.63 | $1,639.29 |
| 2021-22 Compulsory Ancillary Fees for Full-Time Law Students (Thunder Bay) | Code | Amount |
| Lakehead University Services Fees: | ||
| Athletic Building Fund | SABFF | 70.00 |
| Athletic Building Fee (Wolf Den) | SABWF | 99.00 |
| Student Recreation and Wellness | SATHF | 121.38 |
| Computer Enhancement (Technology) Fee | SCOMF | 25.00 |
| Health Services Support Fee | SHEAF | 63.83 |
| Capital Improvements C.J. Sanders Building | SCISF | 30.00 |
| Lakehead Services Subtotal: | 409.21 | |
| Lakehead University Student Union (LUSU) Fees: | ||
| LUSU Capital Fund Fee | SBLDF | 51.50 |
| LUSU Medical/Dental* | SMEDF | 392.50 |
| LUSU Bus Pass** | SLBUS | 198.50 |
| LUSU Activity Fee | SLUSF | 138.50 |
| Aboriginal Programming | SLRAB | 2.00 |
| AFCASA African Caribbean Student Association Fee | SLRAF | 0.50 |
| Nanabijou Fee | SLRNA | 5.00 |
| Social Action Fee | SLRSA | 2.00 |
| Sustainability Fee | SLRSU | 5.50 |
| WUSC - World University Service of Canada (Sponsor Refugee Students) | SLRWU | 7.00 |
| CFS - Canadian Federation of Students Fee | SLCSF | 17.58 |
| LU Radio Fee | SRADF | 10.00 |
| Law Student Society Fee | SLAWS | 45.00 |
| LUSU Fees Subtotal: | 865.58 | |
| TOTAL Law Student Ancillary Fees (Upper Years): | 1,339.79 |
* The LUSU Medical/Dental Insurance (SMEDF) policy is effective September 1, for the 12 months ending August 31. All full-time undergraduate students who have registered in 3.75 or more FCEs by the last day to register in September are automatically assessed this mandatory fee. Should a student have comparable coverage and choose to opt-out they may do so by going to the LUSU Website at www.lusu.ca and clicking on opt-out to proceed. No exceptions or extensions. Opting out does not remove the fee from your student account. For additional information regarding LUSU services including Medical and Dental please go to www.lusu.ca or contact LUSU directly by phone (807) 343-8259
Co-op, Part-Time, Senior, and Graduate students are not covered but may purchase the Plan.
** The LUSU Bus Pass Fee (SLBUS): All full-time undergraduate students who have registered in 3.75 or more FCEs by the last day to register in September are automatically assessed this mandatory fee.
