Engineering Degree
| Year | Tuition | Field Trip | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $8,557.65 | $30.00 | $1,073.24 | $9,660.89 | $5,382.07 | $4,278.82 | $1,711.53 | $1,816.48 | $855.77 | $908.24 |
2 | $8,240.72 | $30.00 | $1,053.24 | $9,323.96 | $5,203.60 | $4,120.36 | $1,648.14 | $1,753.09 | $824.07 | $876.55 |
3 | $7,935.50 | $30.00 | $1,053.24 | $9,018.74 | $5,050.99 | $3,967.75 | $1,587.10 | $1,692.05 | $793.55 | $846.03 |
4 | $7,659.26 | $30.00 | $1,053.24 | $8,742.50 | $4,912.87 | $3,829.63 | $1,531.85 | $1,636.80 | $765.93 | $818.40 |
| Year | Tuition | Field Trip | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $25,357.50 | $30.00 | $1,073.24 | $26,460.74 | $13,781.99 | $12,678.75 | $5,071.50 | $5,176.45 | $2,535.75 | $2,588.23 |
2-4 | $25,357.50 | $30.00 | $1,053.24 | $26,440.74 | $13,761.99 | $12,678.75 | $5,071.50 | $5,176.45 | $2,535.75 | $2,588.23 |
| 2018-19 Compulsory Ancillary Fees for Full-Time Undergraduate Students (Thunder Bay)- Engineering | Code | Amount |
| Lakehead University Services Fees | ||
| Athletic Building Fund | SABFF | 70.00 |
| Student Athletic Society | SATHF | 115.18 |
| Computer Enhancement (Technology) Fee | SCOMF | 25.00 |
| Health Services Support Fee | SHEAF | 60.57 |
| Capital Improvements C.J. Sanders Building | SCISF | 30.00 |
| LU Services Subtotal | 300.75 | |
| Lakehead University Student Union (LUSU) Fee | ||
| LUSU Fee | 128.00 | |
| Referenda | 17.00 | |
| Nanabijou | 5.00 | |
| CFS (Canadian Federation of Students) Fees | 16.74 | |
| LUSU Fee Subtotal | SLUSF | 166.74 |
| Lakehead University Student Union (LUSU) Services Fees | ||
| LUSU Capital Fund | SBLDF | 47.25 |
| LU Radio | SRADF | 10.00 |
| LUSU Medical/Dental Insurance | SMEDF | 325.00 |
| LUSU Bus Pass | SLBUS | 133.50 |
| LUSU Services Subtotal | 682.49 | |
| LU Services and LUSU Services Total | 983.24 | |
| Engineering Program Compulsory Ancillary Fees | ||
| Engineering Student Society (E.S.S.) | SENGS | 35.00 |
| Engineering Equipment Endowment | SENGQ | 35.00 |
| Total | 1053.24 |
* The LUSU Medical/Dental Insurance cost is $325.00. The policy is effective September 1, 2018 for the 12 months ending August 31, 2019. All full-time undergraduate students* who have registered in 3.75 or more FCEs for 2018FW by the last day to register in September are automatically assessed this mandatory fee.
Should a student have comparable coverage and choose to opt-out they may do so by going to the LUSU Website at www.lusu.ca and clicking on opt-out to proceed. No exceptions or extensions.
For additional information regarding LUSU services including Medical and Dental please go to www.lusu.ca or contact LUSU directly by phone (807) 343-8259
** The LUSU Bus Pass (U-Pass) Fee - All full-time undergraduate students* who have registered in 3.75 or more FCEs for 2018FW by the last day to register in September are automatically assessed this mandatory fee.
* Co-op students and Graduate students are not covered but may purchase the Plan.
First Year Students Only:
| 2018-19 Compulsory Ancillary Fees for 1st Year Full-Time Students (Thunder Bay)- Engineering | Code | Amount |
| 1st Year Students Orientation Fee | SORIE | 20.00 |
| LUSU & LU Services, and Engineering Fees Subtotal | 1053.24 | |
| Total | 1073.24 |
