Law
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $18,593.81 | $1,027.74 | $19,621.55 | $10,324.65 | $9,296.90 | $3,718.76 | $3,823.71 | $1,859.38 | $1,911.86 |
2 | $17,551.42 | $1,027.74 | $18,579.16 | $9,803.45 | $8,775.71 | $3,510.28 | $3,615.23 | $1,755.14 | $1,807.62 |
3 | $17,551.42 | $1,027.74 | $18,579.16 | $9,803.45 | $8,775.71 | $3,510.28 | $3,615.23 | $1,755.14 | $1,807.62 |
| 2018-19 Compulsory Ancillary Fees for Full-Time Undergraduate Students (Thunder Bay)- Law | Code | Amount |
| Lakehead University Services Fees | ||
| Athletic Building Fund | SABFF | 70.00 |
| Student Athletic Society | SATHF | 115.18 |
| Computer Enhancement (Technology) Fee | SCOMF | 25.00 |
| Health Services Support Fee | SHEAF | 60.57 |
| Capital Improvements C.J. Sanders Building | SCISF | 30.00 |
| LU Services Subtotal | 300.75 | |
| Lakehead University Student Union (LUSU) Fee | ||
| LUSU Fee | 128.00 | |
| Referenda | 17.00 | |
| Nanabijou | 5.00 | |
| CFS (Canadian Federation of Students) fees | 16.74 | |
| LUSU Fee Subtotal | SLUSF | 166.74 |
| Lakehead University Student Union (LUSU) Services Fees | ||
| LUSU Capital Fund | SBLDF | 47.25 |
| LU Radio | SRADF | 10.00 |
| LUSU Medical/Dental Insurance | SMEDF | 325.00 |
| LUSU Bus Pass Fee | SLBUS | 133.00 |
| LUSU Services Subtotal | 515.75 | |
| LU and LUSU Services Total | 982.74 | |
| Law Student Compulsory Ancillary Fees | ||
| Law Student Society (L.S.S.) | SLAWS | 45.00 |
| Total | 1027.74 |
* The LUSU Medical/Dental Insurance cost is $325.00. The policy is effective September 1, 2018 for the 12 months ending August 31, 2019. All full-time undergraduate students* who have registered in 3.75 or more FCEs for 2018FW by the last day to register in September are automatically assessed this mandatory fee.
Should a student have comparable coverage and choose to opt-out they may do so by going to the LUSU Website at www.lusu.ca and clicking on opt-out to proceed. No exceptions or extensions.
For additional information regarding LUSU services including Medical and Dental please go to www.lusu.ca or contact LUSU directly by phone (807) 343-8259
-- The LUSU Bus Pass (U-Pass) Fee - All full-time undergraduate students* who have registered in 3.75 or more FCEs for 2018FW by the last day to register in September are automatically assessed this mandatory fee.
* Co-op students and Graduate students are not covered but may purchase the Plan.
