Outdoor Recreation (or Outdoor Rec with BA/BSc)
| Year | Tuition | Field Trip | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $6,455.78 | $180.00 | $1,034.88 | $7,670.66 | $4,442.77 | $3,227.89 | $1,291.16 | $1,395.53 | $645.58 | $697.76 |
2 | $6,424.87 | $180.00 | $1,014.88 | $7,619.75 | $4,407.32 | $3,212.43 | $1,284.97 | $1,389.34 | $642.49 | $694.67 |
3 | $6,381.12 | $180.00 | $1,014.88 | $7,576.00 | $4,385.44 | $3,190.56 | $1,276.22 | $1,380.59 | $638.11 | $690.30 |
4 | $5,998.10 | $180.00 | $1,014.88 | $7,192.98 | $4,193.93 | $2,999.05 | $1,199.62 | $1,303.99 | $599.81 | $652.00 |
| Year | Tuition | Field Trip | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $21,525.00 | $180.00 | $1,034.88 | $22,739.88 | $11,977.38 | $10,762.50 | $4,305.00 | $4,409.37 | $2,152.50 | $2,204.69 |
2-4 | $21,525.00 | $180.00 | $1,014.88 | $22,719.88 | $11,957.38 | $10,762.50 | $4,305.00 | $4,409.37 | $2,152.50 | $2,204.69 |
| 2017-18 Compulsory Ancillary Fees for Full-Time Undergraduate Students (Thunder Bay)- Outdoor Recreation, Parks and Tourism | Code | Amount |
| Lakehead University Services Fees | ||
| Athletic Building Fund | SABFF | 70.00 |
| Student Athletic Society | SATHF | 113.48 |
| Computer Enhancement (Technology) Fee | SCOMF | 25.00 |
| Health Services Support Fee | SHEAF | 59.67 |
| Capital Improvements C.J. Sanders Building | SCISF | 30.00 |
| LU Services Subtotal | 298.15 | |
| Lakehead University Student Union (LUSU) Fee | ||
| LUSU Fee | 128.00 | |
| Referenda | 17.00 | |
| Nanabijou | 5.00 | |
| CFS (Canadian Federation of Students) Fees | 16.48 | |
| LUSU Fee Subtotal | SLUSF | 166.48 |
| Lakehead University Student Union (LUSU) Services Fees | ||
| LUSU Capital Fund | SBLDF | 47.25 |
| LU Radio | SRADF | 10.00 |
| LUSU Medical/Dental Insurance* | SMEDF | 334.00 |
| LUSU Bus Pass Fee** | SLBUS | 114.00 |
| LUSU Services Subtotal | 505.25 | |
| LU and LUSU Services Total | 969.88 | |
| Outdoor Recreation, Parks and Tourism Compulsory Ancillary Fees | ||
| Outdoor Recreation Student Society | SORSS | 10.00 |
| ORPT Endowment Fund (ORSSDF) | SORSS | 35.00 |
| Total | 1,014.88 |
* The LUSU Medical/Dental Insurance cost is $334.00. The policy is effective September 1, 2017 for the 12 months ending August 31, 2018. All full-time undergraduate students* who have registered in 3.75 or more FCEs for 2017FW by the last day to register in September are automatically assessed this mandatory fee.
- Should a student have comparable coverage and choose to opt-out they may do so by going to the LUSU Website at www.lusu.ca and clicking on opt-out to proceed. No exceptions or extensions.
- For additional information regarding LUSU services including Medical and Dental please go to www.lusu.ca or contact LUSU directly by phone (807) 343-8259
** The LUSU Bus Pass (U-Pass) Fee - All full-time undergraduate students* who have registered in 3.75 or more FCEs for 2017FW by the last day to register in September are automatically assessed this mandatory fee.
* Co-op students and Graduate students are not covered but may purchase the Plan.
For First Year Students Only:
| 2017-18 Compulsory Ancillary Fees for 1st Year Full-Time Students (Thunder Bay)- Outdoor Recreation, Parks and Tourism | Code | Amount |
| 1st Year Students Orientation Fee | SORIE | 20.00 |
| LUSU & LU Services, and ORPT Fees Subtotal | 1,014.88 | |
| Total | 1,034.88 |
