Engineering (Georgian-Barrie)
| Year | Tuition | Field Trip | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $8,150.40 | $30.00 | $930.88 | $9,111.28 | $5,036.08 | $4,075.20 | $1,630.08 | $1,704.92 | $815.04 | $852.46 |
2 | $7,848.30 | $30.00 | $910.88 | $8,789.18 | $4,865.03 | $3,924.15 | $1,569.66 | $1,644.50 | $784.83 | $822.25 |
3 | $7,557.62 | $30.00 | $910.88 | $8,498.50 | $4,719.69 | $3,778.81 | $1,511.52 | $1,586.36 | $755.76 | $793.18 |
4 | $7,294.53 | $30.00 | $910.88 | $8,235.41 | $4,588.15 | $3,647.26 | $1,458.91 | $1,533.75 | $729.45 | $766.87 |
| Year | Tuition | Field Trip | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $24,150.00 | $30.00 | $930.88 | $25,110.88 | $13,035.88 | $12,075.00 | $4,830.00 | $4,904.84 | $2,415.00 | $2,452.42 |
2 | $24,150.00 | $30.00 | $910.88 | $25,090.88 | $13,015.88 | $12,075.00 | $4,830.00 | $4,904.84 | $2,415.00 | $2,452.42 |
3 | $24,150.00 | $30.00 | $910.88 | $25,090.88 | $13,015.88 | $12,075.00 | $4,830.00 | $4,904.84 | $2,415.00 | $2,452.42 |
4 | $24,150.00 | $30.00 | $910.88 | $25,090.88 | $13,015.88 | $12,075.00 | $4,830.00 | $4,904.84 | $2,415.00 | $2,452.42 |
| 2017-18 Compulsory Ancillary Fees for Full-Time Undergraduate Students (Georgian-Barrie)- Engineering | Code | Amount |
| Lakehead University Services Fees | ||
| Athletic Building Fund | SABFG | 70.00 |
| Student Athletic Society | SATHG | 113.48 |
| Computer Enhancement (Technology) Fee | SCOMG | 25.00 |
| Health Services Support Fee | SHEAG | 59.67 |
| LU-GC Student Fund | SCISG | 30.00 |
| LU Services Subtotal | 298.15 | |
| Lakehead University Student Union (LUSU) Fee | ||
| LUSU Fee | 128.00 | |
| Referenda | 17.00 | |
| CFS (Canadian Federation of Students) Fees | 16.48 | |
| LUSU Fee Subtotal | SLUSG | 161.48 |
| Lakehead University Student Union (LUSU) Services Fees | ||
| LU-GC Student Organizations | SBLDG | 47.25 |
| LUSU Medical/Dental Insurance | SMEDF | 334.00 |
| LUSU Services Subtotal | 542.73 | |
| LU and LUSU Services Total | 840.88 | |
| Engineering Program Compulsory Ancillary Fees | ||
| Engineering Student Society (E.S.S.) | SENSG | 35.00 |
| Engineering Equipment Endowment | SENQG | 35.00 |
| Total | 910.88 |
* The LUSU Medical/Dental Insurance cost is $334.00. The policy is effective September 1, 2017 for the 12 months ending August 31, 2018. All full-time undergraduate students* who have registered in 3.75 or more FCEs for 2017FW by the last day to register in September are automatically assessed this mandatory fee.
- Should a student have comparable coverage and choose to opt-out they may do so by going to the LUSU Website at www.lusu.ca and clicking on opt-out to proceed. No exceptions or extensions.
- For additional information regarding LUSU services including Medical and Dental please go to www.lusu.ca or contact LUSU directly by phone (807) 343-8259
* Co-op students and Graduate students are not covered but may purchase the Plan.
First Year Students Only:
| 2017-18 Compulsory Ancillary Fees for 1st Year Full-Time Students (Georgian-Barrie)- Engineering | Code | Amount |
| 1st Year Students Orientation Fee | SORIE | 20.00 |
| LUSU & LU Services, and Engineering Fees Subtotal | 910.88 | |
| Total | 930.88 |
