Engineering Degree
| Year | Tuition | Field Trip | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $8,150.40 | $30.00 | $1,059.88 | $9,240.28 | $5,165.08 | $4,075.20 | $1,630.08 | $1,734.45 | $815.04 | $867.23 |
2 | $7,848.30 | $30.00 | $1,039.88 | $8,918.18 | $4,994.03 | $3,924.15 | $1,569.66 | $1,674.03 | $784.83 | $837.02 |
3 | $7,557.62 | $30.00 | $1,039.88 | $8,627.50 | $4,848.69 | $3,778.81 | $1,511.52 | $1,615.89 | $755.76 | $807.95 |
4 | $7,294.53 | $30.00 | $1,039.88 | $8,364.41 | $4,717.15 | $3,647.26 | $1,458.91 | $1,563.28 | $729.45 | $781.64 |
| Year | Tuition | Field Trip | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $24,150.00 | $30.00 | $1,059.88 | $25,239.88 | $13,164.88 | $12,075.00 | $4,830.00 | $4,934.37 | $2,415.00 | $2,467.19 |
2-4 | $24,150.00 | $30.00 | $1,039.88 | $25,219.88 | $13,144.88 | $12,075.00 | $4,830.00 | $4,934.37 | $2,415.00 | $2,467.19 |
| 2017-18 Compulsory Ancillary Fees for Full-Time Undergraduate Students (Thunder Bay)- Engineering | Code | Amount |
| Lakehead University Services Fees | ||
| Athletic Building Fund | SABFF | 70.00 |
| Student Athletic Society | SATHF | 113.48 |
| Computer Enhancement (Technology) Fee | SCOMF | 25.00 |
| Health Services Support Fee | SHEAF | 59.67 |
| Capital Improvements C.J. Sanders Building | SCISF | 30.00 |
| LU Services Subtotal | 298.15 | |
| Lakehead University Student Union (LUSU) Fee | ||
| LUSU Fee | 128.00 | |
| Referenda | 17.00 | |
| Nanabijou | 5.00 | |
| CFS (Canadian Federation of Students) Fees | 16.48 | |
| LUSU Fee Subtotal | SLUSF | 166.48 |
| Lakehead University Student Union (LUSU) Services Fees | ||
| LUSU Capital Fund | SBLDF | 47.25 |
| LU Radio | SRADF | 10.00 |
| LUSU Medical/Dental Insurance | SMEDF | 334.00 |
| LUSU Bus Pass | SLBUS | 114.00 |
| LUSU Services Subtotal | 505.25 | |
| LU Services and LUSU Services Total | 969.88 | |
| Engineering Program Compulsory Ancillary Fees | ||
| Engineering Student Society (E.S.S.) | SENGS | 35.00 |
| Engineering Equipment Endowment | SENGQ | 35.00 |
| Total | 1,039.88 |
* The LUSU Medical/Dental Insurance cost is $334.00. The policy is effective September 1, 2017 for the 12 months ending August 31, 2018. All full-time undergraduate students* who have registered in 3.75 or more FCEs for 2017FW by the last day to register in September are automatically assessed this mandatory fee.
- Should a student have comparable coverage and choose to opt-out they may do so by going to the LUSU Website at www.lusu.ca and clicking on opt-out to proceed. No exceptions or extensions.
- For additional information regarding LUSU services including Medical and Dental please go to www.lusu.ca or contact LUSU directly by phone (807) 343-8259
** The LUSU Bus Pass (U-Pass) Fee - All full-time undergraduate students* who have registered in 3.75 or more FCEs for 2017FW by the last day to register in September are automatically assessed this mandatory fee.
* Co-op students and Graduate students are not covered but may purchase the Plan.
First Year Students Only:
| 2017-18 Compulsory Ancillary Fees for 1st Year Full-Time Students (Thunder Bay)- Engineering | Code | Amount |
| 1st Year Students Orientation Fee | SORIE | 20.00 |
| LUSU & LU Services, and Engineering Fees Subtotal | 1,039.88 | |
| Total | 1,059.88 |
