Undergraduate - Barrie STEM Hub: Part-time Ancillary Fee (1.0 FCE)
Fees Amount:
120.91
| 2026-27 Compulsory Ancillary Fees for Part-Time Undergraduate Students (Barrie STEM Hub) | Code | Amount Per Course (1.0FCE) | Amount Per Half Course (0.5FCE) |
| Lakehead University Services Fees | |||
| Student Athletic Fee | SATHB | 23.17 | 11.58 |
| Academic Support Fee | SACSB | 6.40 | 3.20 |
| Career Services Fee | SCRSB | 10.40 | 5.20 |
| Financial Aid Fee | SFNAB | 3.10 | 1.55 |
| Computer Enhancement (Technology) Fee | SCOMB | 5.00 | 2.50 |
| Health Services Support Fee | SHEAB | 19.76 | 9.88 |
| Lakehead Services Fees Subtotal: | 67.83 | 33.91 | |
| Lakehead University Student Union Fees | |||
| LUSU Capital Fund | SBLDB | 13.00 | 6.50 |
| LUSU Activity Fee | SLUSB | 34.40 | 17.20 |
| WUSC World University Service of Canada (Sponsor Refugee Students) | SWUSB | 1.47 | 0.74 |
| CFS (Canadian Federation of Students) Fee | SCFSB | 4.22 | 2.11 |
| LUSU Fees Subtotal: | 53.09 | 26.54 | |
| TOTAL Part-Time Per Course Ancillary Fee (Barrie STEM Hub): | 120.91 | 60.46 | |
| First Year Part-Time Orillia Students: | |||
| Orientation & First Year Experience Fee (Flat fee - Not per course) | SORB2 | 85.89 | 85.89 |
| Part-Time Per Course Ancillary Fee (Orillia) | 120.91 | 60.46 | |
| TOTAL Part-Time Per Course/First Course, First Year (Barrie STEM Hub) | 206.80 | 146.35 |
Academic Year:
