Undergraduate - Orillia: Part-time Ancillary Fee (1.0 FCE)
Fees Amount:
120.91
| 2026-27 Compulsory Ancillary Fees for Part-Time Undergraduate Students (Orillia) | Code | Amount Per Course (1.0FCE) | Amount Per Half Course (0.5FCE) |
| Lakehead University Services Fees | |||
| Student Athletic Fee | SATHO | 23.17 | 11.58 |
| Academic Support Fee | SACSO | 6.40 | 3.20 |
| Career Services Fee | SCRSO | 10.40 | 5.2 |
| Financial Aid Fee | SFNAO | 3.10 | 1.55 |
| Computer Enhancement (Technology) Fee | SCOMO | 5.00 | 2.50 |
| Health Services Support Fee | SHEAO | 19.76 | 9.88 |
| Lakehead Services Fees Subtotal: | 67.83 | 33.91 | |
| Lakehead University Student Union Fees | |||
| LUSU Capital Fund | SBLDO | 1300 | 6.50 |
| LUSU Activity Fee | SLUSO | 34.40 | 17.20 |
| WUSC World University Service of Canada (Sponsor Refugee Students) | SWUSO | 1.47 | 0.74 |
| CFS (Canadian Federation of Students) Fee | SCFSO | 4.22 | 2.11 |
| LUSU Fees Subtotal: | 53.09 | 26.54 | |
| TOTAL Part-Time Per Course Ancillary Fee (Orillia): | 120.91 | 60.46 | |
| First Year Part-Time Orillia Students: | |||
| Orientation & First Year Experience Fee (Flat fee - Not per course) | SORIO | 85.89 | 85.89 |
| Part-Time Per Course Ancillary Fee (Orillia) | 120.91 | 60.46 | |
| TOTAL Part-Time Per Course/First Course, First Year (Orillia) | 206.80 | 146.35 |
Academic Year:
