Graduate - Thunder Bay: Total Ancillary Fee (Full-Time)
Fees Amount:
318.25
| 2026-27 Compulsory Ancillary Fees for Full-Time Graduate Students (Thunder Bay) | Code | Amount Per Term | Amount for 2 terms |
| Lakehead University Services Fees | |||
| Athletic Building Fee (Wolf Den) | SABWF | 33.00 | 66.00 |
| Student Athletic Fee | SATHF | 48.26 | 96.51 |
| Academic Support Fee | SACSF | 10.67 | 21.33 |
| Career Services Fee | SCRSF | 17.33 | 34.67 |
| Financial Aid Fee | SFNAF | 5.17 | 10.33 |
| Computer Enhancement (Technology) Fee | SCOMF | 8.33 | 16.67 |
| Health Services Support Fee | SHEAF | 32.93 | 65.86 |
| Capital Improvements CJ Sanders Building | SCISF | 10.00 | 20.00 |
| Lakehead University Services Subtotal: | 165.69 | 331.37 | |
| Lakehead University Student Union (LUSU) Fees | |||
| LUSU Capital Fund | SBLDF | 32.50 | 65.00 |
| LUSU Activity Fee | SLUSF | 86.00 | 172.00 |
| Aboriginal Programming Fee | SLRAB | 1.05 | 2.10 |
| AFCASA African Caribbean Student Association Fee | SLRAF | 0.25 | 0.50 |
| Nanabijou Fee | SLRNA | 2.50 | 5.00 |
| Social Action Fee | SLRSA | 1.05 | 2.10 |
| WUSC World University Service of Canada (Sponsor Refugee Students) | SLRWU | 3.68 | 7.35 |
| Canadian Federation of Students Fee (CFS) | SLCFS | 10.54 | 21.08 |
| Graduate Student Association Fee | SLGRA | 11.67 | 23.33 |
| LU Radio Fee | SRADF | 3.33 | 6.67 |
| LUSU fees Subtotal: | 152.57 | 305.13 | |
| TOTAL Compulsory Ancillary Fee for Full-Time Graduate Student PER TERM: | 318.25 | 636.50 |
Academic Year:
