Undergraduate - Thunder Bay: Part-time Ancillary Fee (1.0 FCE)
Fees Amount:
157.70
| 2026-27 Ancillary Fees for Part-Time Undergraduate Students - Per Course (Thunder Bay) | Code | Amount (1.0FCE) | Amount (0.5FCE) |
| Lakehead University Services Fees | |||
| Athletic Building Fee (Wolf Den) | SABWF | 19.80 | 9.90 |
| Academic Support Fee | SACSF | 6.40 | 3.20 |
| Student Athletic Fee | SATHF | 28.95 | 14.48 |
| Career Services Fee | SCRSF | 10.40 | 5.20 |
| Computer Enhancement (Technology) Fee | SCOMF | 5.00 | 2.50 |
| Financial Aid Fee | SFNAF | 3.10 | 1.55 |
| Health Services Support Fee | SHEAF | 19.76 | 9.88 |
| Capital Improvements C.J. Sanders Building | SCISF | 6.00 | 3.00 |
| Lakehead University Services Subtotal: | 99.41 | 49.71 | |
| Lakehead University Student Union (LUSU) Fees | |||
| LUSU Capital Fund | SBLDF | 13.00 | 6.50 |
| LUSU Activity Fee | SLUSF | 34.40 | 17.20 |
| Aboriginal Programming Fee | SLRAB | 0.42 | 0.21 |
| AFCASA African Caribbean Student Association Fee | SLRAF | 0.10 | 0.05 |
| Nanabijou Fee | SLRNA | 1.00 | 0.50 |
| Social Action Fee | SLRSA | 0.42 | 0.21 |
| Sustainability Fee | SLRSU | 1.26 | 0.63 |
| WUSC World University Service of Canada (Sponsor Refugee Student) Fee | SLRWU | 1.47 | 0.74 |
| CFS (Canadian Federation of Students) Fee | SLCFS | 4.22 | 2.11 |
| LU Radio Fee | SRADF | 2.00 | 1.00 |
| LUSU fees Subtotal: | 58.29 | 29.15 | |
| TOTAL Part-Time Per Course Ancillary Fees (Thunder Bay): | 157.70 | 78.95 | |
| 2026-27 Compulsory Ancillary Fees For Part-Time Undergraduate First Year Students: | Amount (1.0FCE) | Amount (0.5FCE) | |
| Orientation and First Year Experience Fee (Flat Fee - not per course) | SORIE | 85.89 | 85.89 |
| Part-Time Per Course Ancillary Fees (Thunder Bay): | 157.70 | 78.95 | |
| TOTAL Part-Time Per Course Ancillary Fees - Undergraduate First Year/First Course (Thunder Bay): | 243.59 | 164.70 |
Academic Year:
