Undergraduate - Thunder Bay: Part-time Ancillary Fee (1.0 FCE)
Fees Amount:
134.41
| 2025-26 Ancillary Fees for Part-Time Undergraduate Students - Per Course (Thunder Bay) | Code | Amount (1.0FCE) | Amount (0.5FCE) |
| Lakehead University Services Fees | |||
| Athletic Building Fee (Wolf Den) | SABWF | 19.80 | 9.90 |
| Student Recreation and Wellness | SATHF | 28.36 | 14.18 |
| Computer Enhancement (Technology) Fee | SCOMF | 5.00 | 2.50 |
| Health Services Support Fee | SHEAF | 19.35 | 9.68 |
| Capital Improvements C.J. Sanders Building | SCISF | 6.00 | 3.00 |
| Lakehead University Services Subtotal: | 78.51 | 39.26 | |
| Lakehead University Student Union (LUSU) Fees | |||
| LUSU Capital Fund | SBLDF | 12.40 | 6.20 |
| LUSU Activity Fee | SLUSF | 32.80 | 16.40 |
| Aboriginal Programming Fee | SLRAB | 0.40 | 0.20 |
| AFCASA African Caribbean Student Association Fee | SLRAF | 0.10 | 0.05 |
| Nanabijou Fee | SLRNA | 1.00 | 0.50 |
| Social Action Fee | SLRSA | 0.40 | 0.20 |
| Sustainability Fee | SLRSU | 1.20 | 0.60 |
| WUSC World University Service of Canada (Sponsor Refugee Student) Fee | SLRWU | 1.40 | 0.70 |
| CFS (Canadian Federation of Students) Fee | SLCFS | 4.20 | 2.10 |
| LU Radio Fee | SRADF | 2.00 | 1.00 |
| LUSU fees Subtotal: | 55.90 | 27.95 | |
| TOTAL Part-Time Per Course Ancillary Fees (Thunder Bay): | 134.41 | 67.21 | |
| 2025-26 Compulsory Ancillary Fees For Part-Time Undergraduate First Year Students: | Amount (1.0FCE) | Amount (0.5FCE) | |
| Orientation and First Year Experience Fee (Flat Fee - not per course) | SORIE | 84.13 | 84.13 |
| Part-Time Per Course Ancillary Fees (Thunder Bay): | 134.41 | 67.21 | |
| TOTAL Part-Time Per Course Ancillary Fees - Undergraduate First Year/First Course (Thunder Bay): | 218.54 | 151.34 |
Academic Year:
