Graduate - Thunder Bay: Total Ancillary Fee (Full-Time)
Fees Amount:
281.55
| 2023-24 Compulsory Ancillary Fees for Full-Time Graduate Students (Thunder Bay) | Code | Amount Per Term | Amount for 2 terms |
| Lakehead University Services Fees | |||
| Athletic Building Fund | SABFF | 23.33 | 46.66 |
| Athletic Building Fee (Wolf Den) | SABWF | 33.00 | 66.00 |
| Student Recreation and Wellness | SATHF | 44.95 | 89.89 |
| Computer Enhancement (Technology) Fee | SCOMF | 8.33 | 16.66 |
| Health Services Support Fee | SHEAF | 26.48 | 52.97 |
| Capital Improvements CJ Sanders Building | SCISF | 10.00 | 20.00 |
| Lakehead University Services Subtotal: | 146.10 | 292.19 | |
| Lakehead University Student Union (LUSU) Fees | |||
| LUSU Capital Fund | SBLDF | 28.00 | 56.00 |
| LUSU Activity Fee | SLUSF | 74.50 | 149.00 |
| Aboriginal Programming Fee | SLRAB | 1.00 | 2.00 |
| AFCASA African Caribbean Student Association Fee | SLRAF | 0.25 | 0.50 |
| Nanabijou Fee | SLRNA | 2.50 | 5.00 |
| Social Action Fee | SLRSA | 1.00 | 2.00 |
| WUSC World University Service of Canada (Sponsor Refugee Students) | SLRWU | 3.50 | 7.00 |
| Canadian Federation of Students Fee (CFS) | SLCFS | 9.70 | 19.40 |
| Graduate Student Association Fee | SLGRA | 11.67 | 23.33 |
| LU Radio Fee | SRADF | 3.33 | 6.67 |
| LUSU fees Subtotal: | 135.45 | 270.90 | |
| TOTAL Compulsory Ancillary Fee for Full-Time Graduate Student PER TERM: | 281.55 | 563.09 |
Academic Year:
