Graduate - Thunder Bay: Total Ancillary Fee (Full-Time)
Fees Amount:
271.21
| 2022-23 Compulsory Ancillary Fees for Full-Time Graduate Students (Thunder Bay) | Code | Amount Per Term | Amount for 2 terms |
| Lakehead University Services Fees | |||
| Athletic Building Fund | SABFF | 23.33 | 46.66 |
| Athletic Building Fee (Wolf Den) - 50% billed to reflect charge for Jan-Apr 2021 | SABWF | 33.00 | 66.00 |
| Student Recreation and Wellness | SATHF | 42.40 | 84.81 |
| Computer Enhancement (Technology) Fee | SCOMF | 8.33 | 16.66 |
| Health Services Support Fee | SHEAF | 22.30 | 44.59 |
| Capital Improvements CJ Sanders Building | SCISF | 10.00 | 20.00 |
| Lakehead University Services Subtotal: | 139.37 | 278.73 | |
| Lakehead University Student Union (LUSU) Fees | |||
| LUSU Capital Fund | SBLDF | 27.00 | 54.00 |
| LUSU Activity Fee | SLUSF | 72.50 | 145.00 |
| Aboriginal Programming Fee | SLRAB | 1.00 | 2.00 |
| AFCASA African Caribbean Student Association Fee | SLRAF | 0.25 | 0.50 |
| Nanabijou Fee | SLRNA | 2.50 | 5.00 |
| Social Action Fee | SLRSA | 1.00 | 2.00 |
| WUSC World University Service of Canada (Sponsor Refugee Students) | SLRWU | 3.50 | 7.00 |
| Canadian Federation of Students Fee (CFS) | SLCFS | 9.09 | 18.18 |
| Graduate Student Association Fee | SLGRA | 11.67 | 23.33 |
| LU Radio Fee | SRADF | 3.33 | 6.67 |
| LUSU fees Subtotal: | 131.84 | 263.68 | |
| TOTAL Compulsory Ancillary Fee for Full-Time Graduate Student PER TERM: | 271.21 | 542.41 |
Academic Year:
