Undergraduate - Thunder Bay: Part-time Ancillary Fee (1.0 FCE)
Fees Amount:
133.46
| 2022-23 Ancillary Fees for Part-Time Undergraduate Students - Per Course (Thunder Bay) | Code | Amount (1.0FCE) | Amount (0.5FCE) |
| Lakehead University Services Fees | |||
| Athletic Building Fund | SABFF | 14.00 | 7.00 |
| Athletic Building Fee (Wolf Den) | SABWF | 19.80 | 9.90 |
| Student Recreation and Wellness | SATHF | 25.44 | 12.72 |
| Computer Enhancement (Technology) Fee | SCOMF | 5.00 | 2.50 |
| Health Services Support Fee | SHEAF | 13.38 | 6.69 |
| Capital Improvements C.J. Sanders Building | SCISF | 6.00 | 3.00 |
| Lakehead University Services Subtotal: | 83.62 | 41.81 | |
| Lakehead University Student Union (LUSU) Fees | |||
| LUSU Capital Fund | SBLDF | 10.80 | 5.40 |
| LUSU Activity Fee | SLUSF | 29.00 | 14.50 |
| Aboriginal Programming Fee | SLRAB | 0.40 | 0.20 |
| AFCASA African Caribbean Student Association Fee | SLRAF | 0.10 | 0.05 |
| Nanabijou Fee | SLRNA | 1.00 | 0.50 |
| Social Action Fee | SLRSA | 0.40 | 0.20 |
| Sustainability Fee | SLRSU | 1.10 | 0.55 |
| WUSC World University Service of Canada (Sponsor Refugee Student) Fee | SLRWU | 1.40 | 0.70 |
| CFS (Canadian Federation of Students) Fee | SLCFS | 3.64 | 1.82 |
| LU Radio Fee | SRADF | 2.00 | 1.00 |
| LUSU fees Subtotal: | 49.84 | 24.92 | |
| TOTAL Part-Time Per Course Ancillary Fees (Thunder Bay): | 133.46 | 66.73 | |
| 2022-23 Compulsory Ancillary Fees For Part-Time Undergraduate First Year Students: | Amount (1.0FCE) | Amount (0.5FCE) | |
| Orientation and First Year Experience Fee (Flat Fee - not per course) | SORIE | 20.00 | 20.00 |
| Part-Time Per Course Ancillary Fees (Thunder Bay): | 133.46 | 66.73 | |
| TOTAL Part-Time Per Course Ancillary Fees - Undergraduate First Year/First Course (Thunder Bay): | 153.46 | 86.73 |
Academic Year:
