Undergraduate - Thunder Bay: Part-time Ancillary Fee (1.0 FCE)
Fees Amount:
129.76
| 2021-22 Ancillary Fees for Part-Time Undergraduate Students - Per Course (Thunder Bay) | Code | Amount (1.0FCE) | Amount (0.5FCE) |
| Lakehead University Services Fees | |||
| Athletic Building Fund | SABFF | 14.00 | 7.00 |
| Athletic Building Fee (Wolf Den) | SABWF | 19.80 | 9.90 |
| Student Recreation and Wellness | SATHF | 24.28 | 12.14 |
| Computer Enhancement (Technology) Fee | SCOMF | 5.00 | 2.50 |
| Health Services Support Fee | SHEAF | 12.77 | 6.38 |
| Capital Improvements C.J. Sanders Building | SCISF | 6.00 | 3.00 |
| Lakehead University Services Subtotal: | 81.84 | 40.92 | |
| Lakehead University Student Union (LUSU) Fees | |||
| LUSU Capital Fund | SBLDF | 10.30 | 5.15 |
| LUSU Activity Fee | SLUSF | 27.70 | 13.85 |
| Aboriginal Programming Fee | SLRAB | 0.40 | 0.20 |
| AFCASA African Caribbean Student Association Fee | SLRAF | 0.10 | 0.05 |
| Nanabijou Fee | SLRNA | 1.00 | 0.50 |
| Social Action Fee | SLRSA | 0.40 | 0.20 |
| Sustainability Fee | SLRSU | 1.10 | 0.55 |
| WUSC World University Service of Canada (Sponsor Refugee Student) Fee | SLRWU | 1.40 | 0.70 |
| CFS (Canadian Federation of Students) Fee | SLCFS | 3.52 | 1.76 |
| LU Radio Fee | SRADF | 2.00 | 1.00 |
| LUSU fees Subtotal: | 47.92 | 23.96 | |
| TOTAL Part-Time Per Course Ancillary Fees (Thunder Bay): | 129.76 | 64.88 | |
| 2021-22 Compulsory Ancillary Fees For Part-Time Undergraduate First Year Students: | Amount (1.0FCE) | Amount (0.5FCE) | |
| Orientation and First Year Experience Fee (Flat Fee - not per course) | SORIE | 20.00 | 20.00 |
| Part-Time Per Course Ancillary Fees (Thunder Bay): | 129.76 | 64.88 | |
| TOTAL Part-Time Per Course Ancillary Fees - Undergraduate First Year/First Course (Thunder Bay): | 149.76 | 84.88 |
Academic Year:
