Graduate - Thunder Bay: Total Ancillary Fee (Full-Time)
Fees Amount:
245.91
| 2020-21 Compulsory Ancillary Fees for Full-Time Graduate Students (Thunder Bay) | Code | Amount Per Term | Amount for 2 terms |
| Lakehead University Services Fees | |||
| Athletic Building Fund | SABFF | 23.33 | 46.66 |
| Athletic Building Fee (Wolf Den) - 50% billed to reflect charge for Jan-Apr 2021 | SABWF | (33.00) 16.50 | (66.00) 33.00 |
| Student Recreation and Wellness | SATHF | 40.06 | 80.12 |
| Computer Enhancement (Technology) Fee | SCOMF | 8.33 | 16.66 |
| Health Services Support Fee | SHEAF | 21.07 | 42.13 |
| Capital Improvements CJ Sanders Building | SCISF | 10.00 | 20.00 |
| Lakehead University Services Subtotal: | 119.29 | 238.57 | |
| Lakehead University Student Union (LUSU) Fees | |||
| LUSU Capital Fund | SBLDF | 25.52 | 51.03 |
| LUSU Activity Fee | SLUSF | 69.12 | 138.24 |
| Aboriginal Programming Fee | SLRAB | 1.00 | 2.00 |
| AFCASA African Caribbean Student Association Fee | SLRAF | 0.25 | 0.50 |
| Nanabijou Fee | SLRNA | 2.50 | 5.00 |
| Social Action Fee | SLRSA | 1.00 | 2.00 |
| WUSC World University Service of Canada (Sponsor Refugee Students) | SLRWU | 3.50 | 7.00 |
| Canadian Federation of Students Fee (CFS) | SLCFS | 8.73 | 17.46 |
| Graduate Student Association Fee | SLGRA | 11.67 | 23.33 |
| LU Radio Fee | SRADF | 3.33 | 6.67 |
| LUSU fees Subtotal: | 126.62 | 253.23 | |
| TOTAL Compulsory Ancillary Fee for Full-Time Graduate Student PER TERM: | 245.91 | 491.82 |
Academic Year:
