Undergraduate - Thunder Bay: Part-time Ancillary Fee (1.0 FCE)
Fees Amount:
85.08
| 2020SS Ancillary Fees for Part-Time Undergraduate Students - Per Course (Thunder Bay) Includes All Distance/Online Courses & Co-op Work Terms | Code | Amount (1.0FCE) | Amount (0.5FCE) | Opt-Out Potential? |
| ESSENTIAL FEES: | ||||
| Athletic Building Fund | SABFS | 14.00 | 7.00 | No |
| Computer Enhancement (Technology) Fee | SCOMS | 5.00 | 2.50 | No |
| Health Services Support Fee | SHEAS | 12.40 | 6.20 | No |
| Capital Improvements C.J. Sanders Building | SCISS | 6.00 | 3.00 | No |
| LUSU Capital Fund | SBLDS | 10.21 | 5.10 | No |
| LUSU Ombudsperson Fee | SLUS2 | 0.98 | 0.49 | No |
| ESSENTIAL Fees Subtotal: | 48.59 | 24.29 | ||
| NON-ESSENTIAL FEES: | ||||
| LUSU Activity Fee | SLUSS | 15.45 | 7.72 | Yes |
| LUSU Academic and Advocacy Support and Services Fee | SLUS1 | 11.22 | 5.61 | Yes |
| Aboriginal Programming Fee | SLRAB | 0.40 | 0.20 | Yes |
| AFCASA African Caribbean Student Association Fee | SLRAF | 0.10 | 0.05 | Yes |
| Nanabijou Fee | SLRNA | 1.00 | 0.50 | Yes |
| Social Action Fee | SLRSA | 0.40 | 0.20 | Yes |
| Sustainability Fee | SLRSU | 1.10 | 0.55 | Yes |
| WUSC World University Service of Canada (Sponsor Refugee Student) Fee | SLRWU | 1.40 | 0.70 | Yes |
| CFS (Canadian Federation of Students) Fee | SLCFS | 3.42 | 1.71 | Yes |
| LU Radio Fee | SRADS | 2.00 | 1.00 | Yes |
| NON-ESSENTIAL fees Subtotal: | 36.49 | 18.25 | ||
| TOTAL Potential Per Course/Per Work Term Ancillary Fees (Thunder Bay): | 85.08 | 42.54 | ||
Academic Year:
