Graduate - Thunder Bay: Total Ancillary Fee (Full-Time)
Fees Amount:
188.79
| 2020SS Ancillary Fees for Full-Time Graduate Students (Thunder Bay) | Code | Amount (Per Term) | Amount (2 Terms) | Opt-Out Potential? |
| ESSENTIAL FEES | ||||
| Athletic Building Fund | SABFF | 23.33 | 46.66 | No |
| Computer Enhancement (Technology) Fee | SCOMF | 8.33 | 16.66 | No |
| Health Services Support Fee | SHEAF | 20.67 | 41.35 | No |
| Capital Improvements CJ Sanders Building | SCISF | 10.00 | 20.00 | No |
| LUSU Fee Ombudsperson Fee | SLUS2 | 2.45 | 4.89 | No |
| LUSU Capital Fund | SBLDF | 25.52 | 51.03 | No |
| Essential Fees Subtotal: | 90.30 | 180.60 | ||
| NON-ESSENTIAL FEES | ||||
| LUSU Activity Fee | SLUSF | 38.62 | 77.23 | Yes |
| LUSU Academic and Advocacy Services and Support Fee | SLUS1 | 28.06 | 56.12 | Yes |
| Aboriginal Programming Fee | SLRAB | 1.00 | 2.00 | Yes |
| AFCASA African Caribbean Student Association Fee | SLRAF | 0.25 | 0.50 | Yes |
| Nanabijou Fee | SLRNA | 2.50 | 5.00 | Yes |
| Social Action Fee | SLRSA | 1.00 | 2.00 | Yes |
| WUSC World University Service of Canada (Sponsor Refugee Students) | SLRWU | 3.50 | 7.00 | Yes |
| Canadian Federation of Students Fee (CFS) | SLCFS | 8.56 | 17.12 | Yes |
| Graduate Student Association Fee | SLGRA | 11.67 | 23.33 | Yes |
| LU Radio Fee | SRADF | 3.33 | 6.67 | Yes |
| NON-ESSENTIAL fees Subtotal: | 98.49 | 196.97 | ||
| TOTAL Potential Per Term Ancillary Fee for Full-Time Graduate Student: | 188.79 | 377.57 |
Academic Year:
