Nursing
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $6,649.45 | $1,027.74 | $7,677.19 | $4,352.47 | $3,324.72 | $1,329.89 | $1,434.84 | $664.95 | $717.42 |
2 | $6,617.62 | $1,007.74 | $7,625.36 | $4,316.55 | $3,308.81 | $1,323.52 | $1,428.47 | $661.76 | $714.24 |
3 | $6,572.55 | $1,007.74 | $7,580.29 | $4,294.02 | $3,286.27 | $1,314.51 | $1,419.46 | $657.26 | $709.73 |
4 | $5,998.10 | $1,007.74 | $7,005.84 | $4,006.79 | $2,999.05 | $1,199.62 | $1,304.57 | $599.81 | $652.29 |
| Year | Tuition | Ancillary Fees | Total | 1st Installment | 2nd Installment | 1.0 FCE Tuition | 1.0 FCE Total | 0.5 FCE Tuition | 0.5 FCE Total |
|---|---|---|---|---|---|---|---|---|---|
1 | $22,601.25 | $1,027.74 | $23,628.99 | $12,328.37 | $11,300.62 | $4,520.25 | $4,625.20 | $2,260.13 | $2,312.60 |
2-4 | $22,601.25 | $1,007.74 | $23,608.99 | $12,308.37 | $11,300.62 | $4,520.25 | $4,625.20 | $2,260.13 | $2,312.60 |
| 2018-19 Compulsory Ancillary Fees for Full-Time Undergraduate Students (Thunder Bay)- Nursing | Code | Amount |
| Lakehead University Services Fees | ||
| Athletic Building Fund | SABFF | 70.00 |
| Student Athletic Society | SATHF | 115.18 |
| Computer Enhancement (Technology) Fee | SCOMF | 25.00 |
| Health Services Support Fee | SHEAF | 60.57 |
| Capital Improvements C.J. Sanders Building | SCISF | 30.00 |
| LU Services Subtotal | 300.75 | |
| Lakehead University Student Union (LUSU) Fee | ||
| LUSU Fee | 128.00 | |
| Referenda | 17.00 | |
| Nanabijou | 5.00 | |
| CFS (Canadian Federation of Students) Fees | 16.74 | |
| LUSU Fee Subtotal | SLUSF | 166.74 |
| Lakehead University Student Union (LUSU) Services Fees | ||
| LUSU Capital Fund | SBLDF | 47.25 |
| LU Radio | SRADF | 10.00 |
| LUSU Medical/Dental Insurance | SMEDF | 325.00 |
| LUSU Bus Pass Fee | SLBUS | 133.00 |
| LUSU Services Subtotal | 515.25 | |
| LU and LUSU Services Total | 982.74 | |
| Nursing Compulsory Ancillary Fees | ||
| Canadian Nursing Students Association Fee | SNURA | 10.00 |
| Lakehead University Nursing Association Membership | SLUNM | 15.00 |
| Total | 1007.74 |
* The LUSU Medical/Dental Insurance cost is $325.00. The policy is effective September 1, 2018 for the 12 months ending August 31, 2019. All full-time undergraduate students* who have registered in 3.75 or more FCEs for 2018FW by the last day to register in September are automatically assessed this mandatory fee.
Should a student have comparable coverage and choose to opt-out they may do so by going to the LUSU Website at www.lusu.ca and clicking on opt-out to proceed. No exceptions or extensions.
For additional information regarding LUSU services including Medical and Dental please go to www.lusu.ca or contact LUSU directly by phone (807) 343-8259
** The LUSU Bus Pass (U-Pass) Fee - All full-time undergraduate students* who have registered in 3.75 or more FCEs for 2018FW by the last day to register in September are automatically assessed this mandatory fee.
* Co-op students and Graduate students are not covered but may purchase the Plan.
First Year Students Only:
| 2018-19 Compulsory Ancillary Fees for 1st Year Full-Time Students (Thunder Bay)- Nursing | Code | Amount |
| 1st Year Students Orientation Fee | SORIE | 20.00 |
| LUSU & LU Services, and Nursing Fees Subtotal | 1007.74 | |
| Total | 1027.74 |
